General purpose

Wilcoxon general purpose  accelerometers sense  vibration commonly found  in most  industrial machinery. Applications include monitoring of motors, fans, pumps, moderate speed gearboxes, machine tool spindles and paper machine rolls.

Measurements on these types of machines require a broad frequency range, moderate amplitude range and moderate sensor noise floors.

Some general purpose accelerometers can be supplied in the ‘hazardous area’ version (Y), for applications in potentially explosive athmosphere.

Model Sensitivity Sensitivity tolerance +/- Frequency response @ +/- 3db Max temp. Accel Range Haz area option
Hz C g peak
General purpose accelerometers
726/726T 100 mV/g 5% 0.4 15k 120° 80
780A 100 mV/g 5% 0.4 - 14k 120° 80 Y
780B 100 mV/g 10% 0.4 - 14k 120° 80
785A 100 mV/g 10% 1 - 12k 120° 80
786A 100 mV/g 5% 0.5 - 14k 120° 80 Y
786A-M12 100 mV/g 5% 0.5 - 14k 120° 80
786F 100 mV/g 5% 0.5 - 13k 120° 80 Y
786-500 500 mV/g 5% 0.2 - 14k 120° 10
787A 100 mV/g 5% 0.7 - 10k 120° 80 Y
787AM8-M12 100 mV/g 5% 0.7 - 10k 120° 80
787B 100 mV/g 10% 0.7 - 10k 120° 80
787F 100 mV/g 10% 0.7 - 10k 120° 80
793 (premium) 100 mV/g 5% 0.5 - 15k 120° 80 Y
797 (premium) 100 mV/g 5% 1.0 - 12k 120° 50 Y

Download: General purpose